2005 Votes          
           
Alabama Member 2005 2004 YOS Life
  SHELBY 88 84 27 74
  SESSIONS 100 96 9 98
           
1 BONNER 100 95 3 96
2 EVERETT 96 92 13 95
3 ROGERS Mike 88 88 3 89
4 ADERHOLT 92 92 9 91
5 Cramer 54 50 15 49
6 BACHUS 92 96 13 93
7 Davis Artur 28 24 3 28
           
Alaska Member 2005 2004 YOS Life
  STEVENS 80 92 35 64
  MURKOWSKI 83 74 3 76
           
AL YOUNG Don 83 95 33 77
           
Arizona Member 2005 2004 YOS Life
  McCAIN 80 72 23 83
  KYL 100 100 19 97
           
1 RENZI 92 88 3 89
2 FRANKS 100 100 3 97
3 SHADEGG 100 100 11 98
4 Pastor 8 4 15 4
5 HAYWORTH 100 96 11 98
6 FLAKE 96 96 5 94
7 Grijalva 0 0 3 3
8 KOLBE 71 56 21 74
           
Arkansas Member 2005 2004 YOS Life
  Lincoln 16 20 13 21
  Pryor 24 20 3 25
           
1 Berry 52 36 9 41
2 Snyder 8 20 9 13
3 BOOZMAN 96 96 4 94
4 Ross 52 44 5 41
           
California Member 2005 2004 YOS Life
  Feinstein 12 4 13 11
  Boxer 12 4 23 3
           
1 Thompson Mike 16 13 7 12
2 HERGER 96 100 19 97
3 LUNGREN 92 NA 11 93
4 DOOLITTLE 92 92 15 95
5 Matsui 0 13 27 6
6 Woolsey 8 8 13 4
7 Miller George 0 4 31 5
8 Pelosi 0 8 19 3
9 Lee 4 0 8 4
10 Tauscher 8 16 9 12
11 POMBO 92 100 13 97
12 Lantos 0 9 25 8
13 Stark 0 0 33 4
14 Eshoo 4 12 13 6
15 Honda 4 10 5 5
16 Lofgren 4 12 11 5
17 Farr 8 4 13 4
18 Cardoza 44 25 3 38
19 RADANOVICH 92 100 11 95
20 Costa 32 NA 1 32
21 NUNES 84 96 3 91
22 THOMAS 76 88 27 80
23 Capps 0 0 8 9
24 GALLEGLY 80 96 19 88
25 McKEON 84 88 13 90
26 DREIER 84 88 25 92
27 Sherman 0 4 9 6
28 Berman 4 0 23 6
29 Schiff 0 12 5 11
30 Waxman 0 0 31 5
31 Becerra 0 0 13 3
32 Solis 0 0 5 2
33 Watson 4 0 5 4
34 Roybal-Allard 0 0 13 3
35 Waters 8 4 15 4
36 Harman 5 13 7 30
37 Millender-McDonald 0 9 10 5
38 Napolitano 0 0 7 2
39 Sanchez Linda 0 0 3 3
40 ROYCE 96 96 13 98
41 LEWIS 76 88 27 83
42 MILLER Gary 96 100 7 96
43 Baca 32 12 6 20
44 CALVERT 84 88 13 90
45 BONO 71 56 8 73
46 ROHRABACHER 96 91 17 95
47 Sanchez Loretta 16 12 9 11
48 CAMPBELL (1) 100 NA 1 100
49 ISSA 84 92 5 90
50 CUNNINGHAM (2) 78 92 15 94
51 Filner 4 9 13 4
52 HUNTER 92 87 25 92
53 Davis Susan 0 4 5 8
           
Colorado Member 2005 2004 YOS Life
  ALLARD 96 96 15 96
  Salazar 32 NA 1 28
           
1 DeGette 0 0 9 4
2 Udall Mark 8 8 7 7
3 McINNIS 44 100 13 89
4 MUSGRAVE 100 100 3 100
5 HEFLEY 84 92 19 95
6 TANCREDO 100 100 7 99
7 BEAUPREZ 100 92 3 93
           
Connecticut Member 2005 2004 YOS Life
  Dodd 8 4 31 8
  Lieberman 8 0 17 17
           
1 Larson 0 16 7 8
2 SIMMONS 48 40 5 54
3 DeLauro 0 4 15 5
4 SHAYS 20 38 19 47
5 JOHNSON Nancy 40 56 23 47
           
Delaware Member 2005 2004 YOS Life
  Biden 8 0 33 14
  Carper 8 12 5 16
           
AL CASTLE 28 52 13 57
           
Florida Member 2005 2004 YOS Life
  Nelson 20 4 15 41
  MARTINEZ 100 NA 1 96
           
1 MILLER Jeff 92 100 4 97
2 Boyd 42 46 9 38
3 Brown Corrine 0 8 13 8
4 CRENSHAW 92 92 5 93
5 BROWN-WAITE 87 96 3 90
6 STEARNS 88 96 17 94
7 MICA 100 84 13 93
8 KELLER 96 100 5 97
9 BILIRAKIS 84 92 23 87
10 YOUNG Bill 87 87 35 89
11 Davis Jim 4 4 9 16
12 PUTNAM 92 100 5 94
13 HARRIS 92 92 3 91
14 MACK 92 NA 1 92
15 WELDON Dave 88 91 11 94
16 FOLEY 63 68 11 78
17 Meek 9 9 13 8
18 ROS-LEHTINEN 88 80 17 77
19 Wexler 0 0 9 8
20 Wasserman-Schultz 0 NA 1 0
21 DIAZ-BALART Lincoln 87 83 13 75
22 SHAW 71 80 25 82
23 Hastings Alcee 4 0 13 6
24 FEENEY 96 100 3 99
25 DIAZ-BALART Mario 92 96 3 93
           
Georgia Member 2005 2004 YOS Life
  CHAMBLISS 96 96 11 94
  ISAKSON 100 95 7 88
           
1 KINGSTON 88 96 13 97
2 Bishop 45 35 13 34
3 Marshall 46 48 3 41
4 McKinney 4 NA 11 7
5 Lewis 0 4 19 2
6 PRICE 96 95 7 88
7 LINDER 96 100 13 95
8 WESTMORELAND 96 NA 1 96
9 NORWOOD 100 100 11 97
10 DEAL 96 100 13 89
11 GINGREY 100 96 3 95
12 Barrow 40 NA 1 40
13 Scott David 38 30 3 35
           
Hawaii Member 2005 2004 YOS Life
  Inouye 5 8 35 7
  Akaka 8 5 29 8
           
1 Abercrombie 12 0 15 8
2 Case 12 20 3 19
           
Idaho Member 2005 2004 YOS Life
  CRAIG 96 96 25 94
  CRAPO 100 92 13 93
           
1 OTTER 96 100 5 95
2 SIMPSON 92 92 7 90
           
Illinois Member 2005 2004 YOS Life
  Durbin 0 4 23 7
  Obama 8 NA 1 8
           
1 Rush 4 0 13 4
2 Jackson 0 0 10 3
3 Lipinski 16 25 23 38
4 Gutierrez 0 0 13 6
5 Emanuel 0 0 9 16
6 HYDE 88 75 31 85
7 Davis Danny 4 0 9 3
8 Bean 12 NA 1 12
9 Schakowsky 0 0 7 2
10 KIRK 36 63 5 61
11 WELLER 92 84 11 87
12 Costello 40 36 18 34
13 BIGGERT 60 64 7 68
14 HASTERT 100 100 19 93
15 JOHNSON Tim 52 64 5 65
16 MANZULLO 100 100 13 96
17 Evans 0 4 11 4
18 LaHOOD 65 71 11 74
19 SHIMKUS 92 88 9 89
           
Indiana Member 2005 2004 YOS Life
  LUGAR 88 84 29 79
  Bayh 20 20 7 21
           
1 Visclosky 8 4 21 11
2 CHOCOLA 96 96 3 95
3 SOUDER 96 88 11 91
4 BUYER 96 96 13 92
5 BURTON 96 100 23 97
6 PENCE 100 100 5 100
7 Carson Julia 0 0 9 3
8 HOSTETTLER 100 88 11 90
9 SODREL 92 NA 1 92
           
Iowa Member 2005 2004 YOS Life
  GRASSLEY 96 96 31 83
  Harkin 4 8 31 9
           
1 NUSSLE 92 80 15 86
2 LEACH 33 43 29 43
3 Boswell 32 20 9 30
4 LATHAM 84 72 11 86
5 KING Steve 100 96 3 96
           
Kansas Member 2005 2004 YOS Life
  BROWNBACK 100 96 11 95
  ROBERTS 88 92 25 87
           
1 MORAN Jerry 96 92 9 93
2 RYUN 96 96 9 98
3 Moore 16 20 7 20
4 TIAHRT 96 92 11 97
           
Kentucky Member 2005 2004 YOS Life
  McCONNELL 100 96 21 90
  BUNNING 92 100 19 95
           
1