.2006 Votes by State Delegation


Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia


Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland


Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey


New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina


South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming


Alabama 2006 Votes 2006 2005 YOS Life
Rep 1 BONNER 88 100 4 93.8
  2 EVERETT 88 96 14 94.6
  3 ROGERS Mike 84 88 4 87.9
  4 ADERHOLT 84 92 10 90.0
  5 Cramer 68 54 16 50.1
  6 BACHUS 88 92 14 93.0
  7 Davis Artur 44 28 4 32.0
 
Sen   SHELBY 74 88 28 74.2
    SESSIONS 92 100 10 97.3
Alaska   2006 Votes 2006 2005 YOS Life
Rep   YOUNG Don 72 83 34 76.9
 
Sen   STEVENS 64 80 36 64.5
    MURKOWSKI 71 83 4 74.6
Arizona 2006 Votes 2006 2005 YOS Life
Rep 1 RENZI 84 92 4 88.0
  2 FRANKS 100 100 4 98.0
  3 SHADEGG 100 100 12 98.1
  4 Pastor 8 8 16 3.8
  5 HAYWORTH 96 100 12 97.6
  6 FLAKE 100 96 6 94.7
  7 Grijalva 4 0 4 3.0
  8 KOLBE 60 71 22 73.4
 
Sen   McCAIN 65 80 24 82.3
    KYL 92 100 20 96.9
Arkansas   2006 Votes 2006 2005 YOS Life
Rep 1 Berry 56 52 10 42.1
  2 Snyder 17 8 10 13.5
  3 BOOZMAN 92 96 5 93.6
  4 Ross 60 52 6 44.0
 
Sen   Lincoln 8 16 14 20.1
    Pryor 20 24 4 23.5
California   2006 Votes 2006 2005 YOS Life
Rep 1 Thompson Mike 20 16 8 13.2
  2 HERGER 92 96 20 96.5
  3 LUNGREN 84 92 12 92.2
  4 DOOLITTLE 84 92 16 93.8
  5 Matsui 4 0 28 5.8
  6 Woolsey 4 8 14 4.3
  7 Miller George 4 0 32 4.8
  8 Pelosi 8 0 20 3.1
  9 Lee 4 4 9 3.7
  10 Tauscher 12 8 10 12.3
  11 POMBO 83 92 14 95.8
  12 Lantos 9 0 26 7.8
  13 Stark 4 0 34 3.7
  14 Eshoo 4 4 14 5.4
  15 Honda 4 4 6 4.7
  16 Lofgren 4 4 12 5.2
  17 Farr 4 8 14 4.1
  18 Cardoza 46 44 4 39.8
  19 RADANOVICH 88 92 12 94.2
  20 Costa 56 32 2 44.0
  21 NUNES 84 84 4 89.0
  22 THOMAS 72 76 28 79.6
  23 Capps 4 0 9 8.6
  24 GALLEGLY 84 80 20 88.1
  25 McKEON 80 84 14 89.7
  26 DREIER 72 84 26 91.3
  27 Sherman 4 0 10 6.1
  28 Berman 8 4 24 5.7
  29 Schiff 12 0 6 10.8
  30 Waxman 4 0 32 4.9
  31 Becerra 4 0 14 2.9
  32 Solis 4 0 6 2.3
  33 Watson 0 4 6 3.3
  34 Roybal-Allard 4 0 14 2.7
  35 Waters 4 8 16 3.8
  36 Harman 12 5 8 27.8
  37 Millender-McDonald 8 0 11 5.0
  38 Napolitano 8 0 8 3.1
  39 Sanchez Linda 4 0 4 3.0
  40 ROYCE 96 96 14 97.8
  41 LEWIS 67 76 28 82.0
  42 MILLER Gary 88 96 8 95.4
  43 Baca 20 32 7 20.0
  44 CALVERT 80 84 14 89.5
  45 BONO 68 71 9 72.2
  46 ROHRABACHER 88 96 18 94.6
  47 Sanchez Loretta 12 16 10 11.5
  48 CAMPBELL (1) 88 100 2 94.0
  49 ISSA 80 84 6 88.5
  50 BILBRAY 94 NA 7 74.3
  51 Filner 12 4 14 4.7
  52 HUNTER 88 92 26 92.0
  53 Davis Susan 8 0 6 8.0
 
Sen   Feinstein 0 12 14 10.1
    Boxer 8 12 24 3.0
Colorado   2006 Votes 2006 2005 YOS Life
Rep 1 DeGette 4 0 10 4.4
  2 Udall Mark 16 8 8 8.5
  3 Salazar J. 44 44 2 44
  4 MUSGRAVE 96 100 4 99.0
  5 HEFLEY 96 84 20 95.5
  6 TANCREDO 92 100 8 97.8
  7 BEAUPREZ 96 100 4 94.0
 
Sen   ALLARD 88 96 16 95.1
    Salazar 17 32 2 22.5
Connecticut   2006 Votes 2006 2005 YOS Life
Rep 1 Larson 8 0 8 7.6
  2 SIMMONS 52 48 6 53.3
  3 DeLauro 8 0 16 4.8
  4 SHAYS 36 20 20 46.1
  5 JOHNSON Nancy 52 40 24 47.4
 
Sen   Dodd 8 8 32 8.3
    Lieberman 17 8 18 16.8
Delaware   2006 Votes 2006 2005 YOS Life
Rep AL CASTLE 52 28 14 56.3
 
Sen   Biden 4 8 34 13.4
    Carper 20 8 6 16.3
Florida   2006 Votes 2006 2005 YOS Life
Rep 1 MILLER Jeff 92 92 5 95.9
  2 Boyd 63 42 10 40.2
  3 Brown Corrine 20 0 14 8.6
  4 CRENSHAW 84 92 6 91.3
  5 BROWN-WAITE 88 87 4 89.6
  6 STEARNS 96 88 18 94.3
  7 MICA 92 100 14 92.8
  8 KELLER 88 96 6 95.1
  9 BILIRAKIS 88 84 24 86.7
  10 YOUNG Bill 84 87 36 88.8
  11 Davis Jim 19 4 10 16.0
  12 PUTNAM 84 92 6 92.3
  13 HARRIS 87 92 4 89.8
  14 MACK 84 92 2 88.0
  15 WELDON Dave 88 88 12 93.0
  16 FOLEY 65 63 12 76.9
  17 Meek 8 9 14 8.1
  18 ROS-LEHTINEN 63 88 18 76.5
  19 Wexler 8 0 10 7.7
  20 Wasserman-Schultz 4 0 2 2.0
  21 DIAZ-BALART Lincoln 60 87 14 74.4
  22 SHAW 72 71 26 81.4
  23 Hastings Alcee 8 4 14 6.2
  24 FEENEY 96 96 4 98.0
  25 DIAZ-BALART Mario 64 92 4 85.9
 
Sen   Nelson Bill 40 20 16 41.2
    MARTINEZ 84 100 2 90.0
Georgia   2006 Votes 2006 2005 YOS Life
Rep 1 KINGSTON 92 88 14 96.4
  2 Bishop Sanford 64 45 14 36.3
  3 Marshall 72 46 4 48.5
  4 McKinney 9 4 12 6.9
  5 Lewis 4 0 20 2.4
  6 PRICE 92 96 8 88.2
  7 LINDER 96 96 14 94.7
  8 WESTMORELAND 92 96 2 93.8
  9 NORWOOD 92 100 12 96.4
  10 DEAL 92 96 14 88.8
  11 GINGREY 92 100 4 94.0
  12 Barrow 76 40 2 58.0
  13 Scott David 32 38 4 33.9
 
Sen   CHAMBLISS 96 96 12 94.4
    ISAKSON 96 100 8 89.0
Hawaii   2006 Votes 2006 2005 YOS Life
Rep 1 Abercrombie 12 12 16 7.8
  2 Case 21 12 4 19.3
 
Sen   Inouye 8 5 36 7.2
    Akaka 0 8 30 7.4
Idaho   2006 Votes 2006 2005 YOS Life
Rep 1 OTTER 92 96 6 94.3
  2 SIMPSON 80 92 8 88.4
 
Sen   CRAIG 88 96 26 93.4
    CRAPO 88 100 14 92.9
Illinois   2006 Votes 2006 2005 YOS Life
Rep 1 Rush 9 4 14 3.9
  2 Jackson 4 0 11 3.4
  3 Lipinski 33 16 24 37.7
  4 Gutierrez 4 0 14 5.7
  5 Emanuel 4 0 10 14.4
  6 HYDE 86 88 32 84.6
  7 Davis Danny 8 4 10 3.5
  8 Bean 48 12 2 30.0
  9 Schakowsky 0 0 8 2.1
  10 KIRK 54 36 6 59.6
  11 WELLER 80 92 12 86.4
  12 Costello 48 40 19 34.7
  13 BIGGERT 64 60 8 67.9
  14 HASTERT 88 100 20 92.9
  15 JOHNSON Tim 76 52 6 66.7
  16 MANZULLO 91 100 14 95.9
  17 Evans 0 0 12 3.9
  18 LaHOOD 80 65 12 74.2
  19 SHIMKUS 83 92 10 88.4
 
Sen   Durbin 4 0 24 6.7
    Obama 8 8 2 8.0
Indiana   2006 Votes 2006 2005 YOS Life
Rep 1 Visclosky 12 8 22 11.2
  2 CHOCOLA 96 96 4 95.0
  3 SOUDER 88 96 12 91.2
  4 BUYER 83 96 14 91.8
  5 BURTON 88 96 24 97.0
  6 PENCE 100 100 6 100.0
  7 Carson Julia 4 0 10 3.0
  8 HOSTETTLER 84 100 12 89.4
  9 SODREL 88 92 2 90.0
 
Sen   LUGAR 64 88 30 78.6
    Bayh 16 20 8 20.8
Iowa   2006 Votes 2006 2005 YOS Life
Rep 1 NUSSLE 79 92 16 85.6
  2 LEACH 48 33 30 43.3
  3 Boswell 44 32 10 31.8
  4 LATHAM 84 84 12 86.1
  5 KING Steve 100 100 4 97.0
 
Sen   GRASSLEY 88 96 32 83.3
    Harkin 8 4 32 8.6
Kansas   2006 Votes 2006 2005 YOS Life
Rep 1 MORAN Jerry 84 96 10 91.7
  2 RYUN 92 96 10 97.7
  3 Moore 23 16 8 20.4
  4 TIAHRT 84 96 12 95.5
 
Sen   BROWNBACK 87 100 12 94.0
    ROBERTS 84 88 26 86.9
Kentucky   2006 Votes 2006 2005 YOS Life
Rep 1 WHITFIELD 76 88 12 89.6
  2 LEWIS 84 88 13 92.4
  3 NORTHUP 78 96 10 85.6
  4 DAVIS 84 88 2 86.0
  5 ROGERS Harold 80 92 26 84.3
  6 Chandler 50 36 2 43.0
 
    McCONNELL 84 100 22 89.7
    BUNNING 96 92 20 94.9
Louisiana   2006 Votes 2006 2005 YOS Life
Rep 1 JINDAL 92 100 2 96.0
  2 Jefferson 35 29 16 15.2
  3 Melancon 76 61 2 68.4
  4 McCRERY 88 92 19 89.9
  5 ALEXANDER 80 92 4 68.0
  6 BAKER 92 92 20 91.3
  7 BOUSTANY 80 96 2 88.0
 
    Landrieu 24 44 10 20.6
    VITTER 92 96 8 94.0
Maine   2006 Votes 2006 2005 YOS Life
Rep 1 Allen 8 0 10 3.7
  2 Michaud 12 16 4 21.0
 
Sen   SNOWE 36 32 28 49.9
    COLLINS 48 32 10 53.9
Maryland   2006 Votes 2006 2005 YOS Life
Rep 1 GILCHREST 48 42 16 61.2
  2 Ruppersberger 24 20 4 21.0
  3 Cardin 8 0 20 5.9
  4 Wynn 20 24 14 9.9
  5 Hoyer 4 12 26 8.2
  6 BARTLETT 84 84 14 93.9
  7 Cummings 8 4 11 4.1
  8 Van Hollen 4 0 4 5.0
 
Sen   Sarbanes 0 0 36 4.8
    Mikulski 0 5 30 6.3
Massachusetts   2006 Votes 2006 2005 YOS Life
Rep 1 Olver 4 0 16 2.4
  2 Neal 4 0 19 8.3
  3 McGovern 4 0 10 2.9
  4 Frank 12 0 26 4.8
  5 Meehan 0 0 14 8.6
  6 Tierney 8 0 10 3.9
  7 Markey 4 0 19 5.3
  8 Capuano 8 4 8 5.1
  9 Lynch 20 12 5 20.4
  10 Delahunt 12 0 10 4.0
 
    Kennedy 0 0 36 2.5
    Kerry 12 8 22 5.6
Michigan   2006 Votes 2006 2005 YOS Life
Rep 1 Stupak 28 25 14 22.8
  2 HOEKSTRA 92 100 14 90.6
  3 EHLERS 68 64 13 70.2
  4 CAMP 84 83 16 88.6
  5 Kildee 20 20 30 12.9
  6 UPTON 80 80 20 74.7
  7 SCHWARZ 60 58 2 59.2
  8 ROGERS Michael 88 92 6 90.0
  9 KNOLLENBERG 75 84 14 87.5
  10 MILLER Candice 84 84 4 84.9
  11 McCOTTER 83 88 4 87.8
  12 Levin 8 4 24 3.6
  13 Kilpatrick 4 4 10 4.7
  14 Conyers 4 13 36 5.0
  15 Dingell 13 12 36 12.2
 
Sen   Levin 8 17 28 7.1
    Stabenow 16 12 6 12.0
Minnesota   2006 Votes 2006 2005 YOS Life
Rep 1 GUTKNECHT 96 92 12 94.1
  2 KLINE 88 100 4 93.0
  3 RAMSTAD 68 46 16 68.6
  4 McCollum 4 0 6 3.7
  5 Sabo 5 4 16 4.4
  6 KENNEDY Mark 88 84 6 89.7
  7 Peterson Colin 72 56 16 47.8
  8 Oberstar 22 20 32 11.1
 
    Dayton 8 16 6 10.7
    COLEMAN 68 64 4 75.3
Mississippi   2006 Votes 2006 2005 YOS Life
Rep 1 WICKER 88 96 12 91.5
  2 Thompson Bennie 30 12 14 11.2
  3 PICKERING 84 92 10 93.5
  4 Taylor Gene 68 60 18 68.1
 
Sen   COCHRAN 67 88 34 80.3
    LOTT 88 91 34 92.4
Missouri   2006 Votes 2006 2005 YOS Life
Rep 1 Clay 16 21 6 12.5
  2 AKIN 92 100 6 97.0
  3 Carnahan 12 0 2 6.0
  4 Skelton 50 38 30 48.6
  5 Cleaver 8 8 2 8.0
  6 GRAVES 88 92 6 91.9
  7 BLUNT 88 96 10 93.5
  8 EMERSON 72 88 10 86.1
  9 HULSHOF 80 92 10 90.4
 
Sen   BOND 80 88 20 82.5
    TALENT 92 84 12 92.8
Montana   2006 Votes 2006 2005 YOS Life
Rep   REHBERG 83 92 6 91.5
 
Sen   Baucus 8 24 32 14.0
    BURNS 92 100 18 90.6
Nebraska   2006 Votes 2006 2005 YOS Life
Rep 1 FORTENBERRY 84 92 2 88.0
  2 TERRY 92 92 8 90.0
  3 OSBORNE 83 88 6 83.2
 
Sen   HAGEL 75 96 10 85.2
    Nelson Ben 64 60 6 55.0
Nevada   2006 Votes 2006 2005 YOS Life
Rep 1 Berkley 13 13 8 15.0
  2 GIBBONS 91 92 10 91.2
  3 PORTER 80 84 4 83.0
 
Sen   Reid 12 4 24 19.9
    ENSIGN 100 100 12 94.4
New Hampshire   2006 Votes 2006 2005 YOS Life
Rep 1 BRADLEY 72 60 4 71.0
  2 BASS 56 58 12 70.1
 
Sen   GREGG 72 72 22 78.7
    SUNUNU 88 83 10 93.2
New Jersey   2006 Votes 2006 2005 YOS Life
Rep 1 Andrews 16 8 16 18.3
  2 LOBIONDO 68 60 12 69.7
  3 SAXTON 68 60 22 71.0
  4 SMITH Chris 68 60 26 62.2
  5 GARRETT 100 100 4 100.0
  6 Pallone 4 4 18 14.2
  7 FERGUSON 64 76 6 73.7
  8 Pascrell 12 0 10 15.5
  9 Rothman 8 5 10 10.3
  10 Payne 4 0 18 3.0
  11 FRELINGHUYSEN 60 60 12 63.1
  12 Holt 5 0 8 6.6
  13 Sires* 0 NA 0 NA
 
Sen   Lautenberg 0 0 22 5.2
    Menendez 4 0 14 9.6
New Mexico   2006 Votes 2006 2005 YOS Life
Rep 1 WILSON Heather 67 75 9 80.0
  2 PEARCE 92 96 4 94.0
  3 Udall Tom 4 0 8 4.2
 
Sen   DOMENICI 75 91 34 74.3
    Bingaman 8 13 24 12.5
New York   2006 Votes 2006 2005 YOS Life
Rep 1 Bishop 16 0 4 5.0
  2 Israel 12 8 6 18.5
  3 KING Peter 76 83 14 76.9
  4 McCarthy Carolyn 20 8 10 20.4
  5 Ackerman 8 4 24 4.7
  6 Meeks 8 12 8 8.6
  7 Crowley 8 8 8 12.8
  8 Nadler 4 0 14 3.2
  9 Weiner 8 0 8 7.1
  10 Towns 8 14 24 4.7
  11 Owens 4 0 24 2.6
  12 Velazquez 4 0 14 3.8
  13 FOSSELLA 75 84 9 85.8
  14 Maloney 8 0 14 5.1
  15 Rangel 4 0 30 3.9
  16 Serrano 4 4 17 3.0
  17 Engel 4 0 18 7.4
  18 Lowey 4 0 18 5.1
  19 KELLY 68 70 12 65.0
  20 SWEENEY 64 72 8 75.0
  21 McNulty 20 12 18 21.0
  22 Hinchey 4 4 14 4.5
  23 McHUGH 75 80 14 74.6
  24 BOEHLERT 46 36 24 40.1
  25 WALSH 63 65 18 67.2
  26 REYNOLDS 87 83 8 87.8
  27 Higgins 20 16 2 18.0
  28 Slaughter 9 4 20 5.8
  29 KUHL 83 92 2 87.5
 
Sen   Schumer 4 8 26 6.2
    Clinton 8 12 6 9.0
North Carolina   2006 Votes 2006 2005 YOS Life
Rep 1 Butterfield 16 12 4 11.0
  2 Etheridge 44 16 10 27.9
  3 JONES Walter 79 80 12 91.9
  4 Price 4 4 18 9.4
  5 FOXX 96 100 2 98.0
  6 COBLE 92 84 22 89.5
  7 McIntyre 64 48 10 54.2
  8 HAYES 88 92 8 90.3
  9 MYRICK 92 96 12 94.9
  10 McHENRY 92 100 2 96.0